Highlanders Athletics
Mcguffey High School
CoEd Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Andrew Allender | 2018 | ||||
Grace Allender | 2020 | ||||
Kaylyn Baker | 2018 | ||||
Nathan Baker | 2018 | ||||
Reese Baker | 2020 | ||||
Katherine Bonus | 2019 | ||||
Colin Chapman | 2017 | ||||
Moses Chase | 2018 | ||||
Elizabeth Crouse | 2020 | ||||
Brendan Crowe | 2019 | ||||
Marcus Czulewicz | 2017 | ||||
Tori Danna | 2017 | ||||
Gloria Dillie | 2020 | ||||
Nicholas Dinka | 2020 | ||||
McKenzie Dobrzynski | 2018 | ||||
Brian Edlis | 2020 | ||||
Sean Edlis | 2017 | ||||
Anna Ferraro | 2019 | ||||
Marissa Gottschalk | 2017 | ||||
John Hall | 2019 | ||||
Molly Helbley | 2019 | ||||
Logan Janovich | 2020 | ||||
Madison Janovich | 2018 | ||||
Bryton Johnson | 2020 | ||||
Reghan Johnson | 2020 | ||||
Trenton Kelley | 2019 | ||||
Hannah Lasko | 2018 | ||||
Jacqueline Logsdon | 2019 | ||||
Amanda Longstreth | 2018 | ||||
Kaylee Loughman | 2017 | ||||
Kristin Loughman | 2019 | ||||
Billy Loya | 2020 | ||||
Dylan Marino | 2021 | ||||
Mikalah Maxwell | 2018 | ||||
Tyler Maxwell | 2018 | ||||
Dalton McCuen | 2019 | ||||
Chase Miller | 2018 | ||||
Tristan Mitchell | 2019 | ||||
Matthew Mounts | 2018 | ||||
Alissa North | 2020 | ||||
Marko Olivarez | 2018 | ||||
Jett Pattison | 2019 | ||||
Kimber Rogers | 2018 | ||||
Veronica Schmidt | 2018 | ||||
Jordan Sekora | 2020 | ||||
Erik Serna | 2017 | ||||
Hannah Shaner | 2017 | ||||
Addie Shanor | 2018 | ||||
Braidon Shriver | 2017 | ||||
Elizabeth Sprowls | 2020 | ||||
Reilly Steuernagel | 2017 | ||||
Mackenzie Stout | 2020 | ||||
Ashley Tremel | 2018 | ||||
Rebekah Vaughan | 2019 | ||||
Justin Vinski | 2017 | ||||
Colin Walters | 2019 | ||||
Marshall Whipkey | 2020 | ||||
Trina White | 2020 | ||||
Jorey Wolfe | 2018 | ||||
Charles Yanniello | 2020 | ||||
Katrina Zaccone | 2019 |
https://mcguffeyathletics.com