Highlanders Athletics
Mcguffey High School
Boys Junior High Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Thaddeus Aycott | 2028 | ||||
Mark Beattier | 2027 | ||||
Waylon Briggs | 2029 | ||||
Gage Clayton | 2028 | ||||
Evan Conklin | 2028 | ||||
Mark Conrad | 2027 | ||||
Blake Ewig | 2028 | ||||
Teigun Frame | 2028 | ||||
Dennis Furmanek | 2028 | ||||
Dante Gadani | 2029 | ||||
Clayton Grant | 2029 | ||||
Hayden Hewitt | 2027 | ||||
Wyatt Hildreth | 2027 | ||||
Holdyn Humphries | 2029 | ||||
Landon King | 2028 | ||||
Kash Main | 2028 | ||||
Dristen McAnallen | 2027 | ||||
Caleb McCracken | 2028 | ||||
John Perry | 2029 | ||||
Hunter Phillips | 2029 | ||||
Zayne Piatt | 2029 | ||||
Xavier Radcliff | 2028 | ||||
Anthony Reyner | 2029 | ||||
Oliver Shook | 2028 | ||||
Caleb Simons | 2028 | ||||
Derek Stainbrook | 2029 | ||||
Ova Ullom | 2028 |
https://mcguffeyathletics.com