Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Seton-La Salle HS | . | ||||
(H) | vs West Greene Junior/Senior HS | McGuffey Community Park Softball Field | . | |||
(A) | vs Washington HS | Cancelled | . | |||
(H) | vs Carmichaels Area Middle/High School | McGuffey Community Park Softball Field | Cancelled | . | ||
(A) | vs Chartiers-Houston Jr/Sr HS | . | ||||
(H) | vs Charleroi HS | McGuffey Community Park Softball Field | . | |||
(H) | vs Southmoreland School District | McGuffey Community Park Softball Field | . | |||
(A) | vs Brownsville Area HS | . | ||||
(H) | vs Mount Pleasant Area Junior/Senior HS | McGuffey Community Park Softball Field | Postponed | . | ||
(H) | vs Mount Pleasant Area Junior/Senior HS | McGuffey Community Park Softball Field | . | |||
(A) | vs South Allegheny HS | Cancelled | . | |||
(H) | vs Mount Pleasant Area Junior/Senior HS | McGuffey Community Park Softball Field | . | |||
(H) | vs Waynesburg Central HS | McGuffey Community Park Softball Field | . | |||
(H) | vs California Area HS | McGuffey Community Park Softball Field | . | |||
(A) | vs Southmoreland School District | . | ||||
(H) | vs Brownsville Area HS | McGuffey Community Park Softball Field | . | |||
(A) | vs Mount Pleasant Area Junior/Senior HS | . | ||||
(H) | vs South Allegheny HS | McGuffey Community Park Softball Field | . | |||
(A) | vs Waynesburg Central HS | . | ||||
(H) | vs Bethlehem Center Senior HS | McGuffey Community Park Softball Field | . | |||
(A) | vs South Park HS | . | ||||
(H) | vs Jefferson-Morgan MS/HS | McGuffey Community Park Softball Field | . | |||
(H) | vs Ringgold Senior HS | McGuffey Community Park Softball Field | . |
https://mcguffeyathletics.com